<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock market and PPC correlations?</title>
	<atom:link href="http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations</link>
	<description>Innovative Internet Entrepreneur</description>
	<lastBuildDate>Sat, 06 Mar 2010 06:38:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Affiliate Marketing In 2009 &#124; ClickBooth's Affiliate Marketing Blog</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-5208</link>
		<dc:creator>Affiliate Marketing In 2009 &#124; ClickBooth's Affiliate Marketing Blog</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-5208</guid>
		<description>[...] Stock Market and PPC Correlations? [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Market and PPC Correlations? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there a formula for PPC? Power Regeneration Strategy? Huh?</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3921</link>
		<dc:creator>Is there a formula for PPC? Power Regeneration Strategy? Huh?</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3921</guid>
		<description>[...] I was talking about in my previous post about &#8220;PPC and The Stock Market&#8221;, I think there is a systematic approach to PPC marketing and huge profits CAN be made very simply [...]</description>
		<content:encoded><![CDATA[<p>[...] I was talking about in my previous post about &#8220;PPC and The Stock Market&#8221;, I think there is a systematic approach to PPC marketing and huge profits CAN be made very simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter bordes  @mediatrustpete</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3863</link>
		<dc:creator>peter bordes  @mediatrustpete</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3863</guid>
		<description>Amish great post. there are significant correlations and a great amount to learn from the path traders on the stock market who have developed very sophisticated trading and arbitrage systems. This post will become even more relevant over the next 2 years.

@mediatrustpete</description>
		<content:encoded><![CDATA[<p>Amish great post. there are significant correlations and a great amount to learn from the path traders on the stock market who have developed very sophisticated trading and arbitrage systems. This post will become even more relevant over the next 2 years.</p>
<p>@mediatrustpete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3854</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3854</guid>
		<description>Hey Amish,
Thanks for the link to old site. Some good videos there.
You used Google analytics and Google conversion tracking in those videos.

Do you use GA and GC, Google website optimizer now?
Some say we are giving too much info on our campaigns to Google, what you say and what do you suggest as alternatives?</description>
		<content:encoded><![CDATA[<p>Hey Amish,<br />
Thanks for the link to old site. Some good videos there.<br />
You used Google analytics and Google conversion tracking in those videos.</p>
<p>Do you use GA and GC, Google website optimizer now?<br />
Some say we are giving too much info on our campaigns to Google, what you say and what do you suggest as alternatives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Biz In Buzz &#187; &#8216;Stock Market and PPC Correlations?&#8217; by Amish Shah</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3841</link>
		<dc:creator>Net Biz In Buzz &#187; &#8216;Stock Market and PPC Correlations?&#8217; by Amish Shah</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3841</guid>
		<description>[...] Stock market and PPC correlations?... [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock market and PPC correlations?&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3839</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3839</guid>
		<description>hey Amish,

you know something you make a good point 2 month ago I was thinking about that:

ppc and stock market correlations. Also about Warren Buffet how he makes so much money without losing big time...</description>
		<content:encoded><![CDATA[<p>hey Amish,</p>
<p>you know something you make a good point 2 month ago I was thinking about that:</p>
<p>ppc and stock market correlations. Also about Warren Buffet how he makes so much money without losing big time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing vs. Conventional Trading &#124;</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3838</link>
		<dc:creator>Online Marketing vs. Conventional Trading &#124;</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3838</guid>
		<description>[...]  http://www.amish-shah.com/pay-per-click/&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.amish-shah.com/pay-per-click/&#8230" rel="nofollow">http://www.amish-shah.com/pay-per-click/&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan van Clute</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3836</link>
		<dc:creator>Jonathan van Clute</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3836</guid>
		<description>Amish dude... this is some KILLER stuff right here.  I thought I was the only one who saw this exact type of correlation between the &quot;traditional markets&quot; and online marketing.  I&#039;ve been trying to figure out ways to more directly correlate position sizing, expectancy, etc. into my marketing strategies for a while, and you just spelled it out.  THREE DAMN YEARS AGO!!!  LOL

Wish I&#039;d paid more attention when The New PPC first came out.  I remember it, but just kinda blew it off as &quot;oh here&#039;s some some more guru hype...&quot;

Glad I could help dust off a killer classic.  ;)

Jonathan</description>
		<content:encoded><![CDATA[<p>Amish dude&#8230; this is some KILLER stuff right here.  I thought I was the only one who saw this exact type of correlation between the &#8220;traditional markets&#8221; and online marketing.  I&#8217;ve been trying to figure out ways to more directly correlate position sizing, expectancy, etc. into my marketing strategies for a while, and you just spelled it out.  THREE DAMN YEARS AGO!!!  LOL</p>
<p>Wish I&#8217;d paid more attention when The New PPC first came out.  I remember it, but just kinda blew it off as &#8220;oh here&#8217;s some some more guru hype&#8230;&#8221;</p>
<p>Glad I could help dust off a killer classic.  <img src='http://www.amish-shah.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Carmichael</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3792</link>
		<dc:creator>Ron Carmichael</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3792</guid>
		<description>By the way...you&#039;ll not find any mention of it on any of my websites at the moment.
Working on it&#039;s release along with some other courses &amp; training.</description>
		<content:encoded><![CDATA[<p>By the way&#8230;you&#8217;ll not find any mention of it on any of my websites at the moment.<br />
Working on it&#8217;s release along with some other courses &amp; training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Carmichael</title>
		<link>http://www.amish-shah.com/pay-per-click/stock-market-and-ppc-correlations/comment-page-1#comment-3791</link>
		<dc:creator>Ron Carmichael</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=221#comment-3791</guid>
		<description>Hey Amish,

I use to do some pretty wacky stuff when analysing markets...

Quick question for you tho&#039;.....do you still do anything in the markets?
If you do, drop me a note....have something you will kill for if you like trading systems, algos etc.

This has not been released to the general public yet...only taken 7 yrs &amp; $5.5m! 

Cheers,

Ron</description>
		<content:encoded><![CDATA[<p>Hey Amish,</p>
<p>I use to do some pretty wacky stuff when analysing markets&#8230;</p>
<p>Quick question for you tho&#8217;&#8230;..do you still do anything in the markets?<br />
If you do, drop me a note&#8230;.have something you will kill for if you like trading systems, algos etc.</p>
<p>This has not been released to the general public yet&#8230;only taken 7 yrs &amp; $5.5m! </p>
<p>Cheers,</p>
<p>Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
