<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Media Buyers: Bookmark these sites NOW (demographics + research tools)</title>
	<atom:link href="http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools</link>
	<description>Innovative Internet Entrepreneur</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:58:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-8261</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-8261</guid>
		<description>Not sure why some people are bitching saying this isn&#039;t a good share.. if you are new to media buying and don&#039;t know about Quantcast / Google ad planner than you just got hooked up with some amazing info for free. Quantcast is easily my favorite demographic tool at the moment. Comscore is another great share, personally I never knew about that one. 

Way to go Amish</description>
		<content:encoded><![CDATA[<p>Not sure why some people are bitching saying this isn&#8217;t a good share.. if you are new to media buying and don&#8217;t know about Quantcast / Google ad planner than you just got hooked up with some amazing info for free. Quantcast is easily my favorite demographic tool at the moment. Comscore is another great share, personally I never knew about that one. </p>
<p>Way to go Amish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definitive Guide To *DIFFERENT* Traffic Sources (time to diversify)</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-6417</link>
		<dc:creator>The Definitive Guide To *DIFFERENT* Traffic Sources (time to diversify)</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-6417</guid>
		<description>[...] is my list of traffic sources. We do a ton of media buys as well, and I posted a previous post on Media Buys [...]</description>
		<content:encoded><![CDATA[<p>[...] is my list of traffic sources. We do a ton of media buys as well, and I posted a previous post on Media Buys [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Scott</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-6202</link>
		<dc:creator>Peter Scott</dc:creator>
		<pubDate>Sun, 21 Mar 2010 07:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-6202</guid>
		<description>In a word Amish...AWESOME!</description>
		<content:encoded><![CDATA[<p>In a word Amish&#8230;AWESOME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Marketing In 2009 &#124; ClickBooth's Affiliate Marketing Blog</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-5206</link>
		<dc:creator>Affiliate Marketing In 2009 &#124; ClickBooth's Affiliate Marketing Blog</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-5206</guid>
		<description>[...] Media Buyers: Bookmark these sites NOW (Demographic + Research Tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Buyers: Bookmark these sites NOW (Demographic + Research Tools) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seminar addict</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-5026</link>
		<dc:creator>seminar addict</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-5026</guid>
		<description>Well i would say no amish, dont! Considering the close circle paid their dues (at a highly cost that is) for you and your marketing &quot;style&quot;,  i wouldn&#039;t like the idea of free leechers stopping by and see the &quot;whole picture&quot; without giving anything back to you. If this video will be some kind of a sales pitch for kern then pls do it by all means, seeing you in action is a valuable lesson at the least. 
Pls feel free to delete this msg and may god bless you.</description>
		<content:encoded><![CDATA[<p>Well i would say no amish, dont! Considering the close circle paid their dues (at a highly cost that is) for you and your marketing &#8220;style&#8221;,  i wouldn&#8217;t like the idea of free leechers stopping by and see the &#8220;whole picture&#8221; without giving anything back to you. If this video will be some kind of a sales pitch for kern then pls do it by all means, seeing you in action is a valuable lesson at the least.<br />
Pls feel free to delete this msg and may god bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amish</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-4888</link>
		<dc:creator>Amish</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-4888</guid>
		<description>Okay the free DVD is here - http://www.amish-shah.com/traffic/two-free-dvds-my-holiday-giveaway</description>
		<content:encoded><![CDATA[<p>Okay the free DVD is here &#8211; <a href="http://www.amish-shah.com/traffic/two-free-dvds-my-holiday-giveaway" rel="nofollow">http://www.amish-shah.com/traffic/two-free-dvds-my-holiday-giveaway</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rome</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-4876</link>
		<dc:creator>Rome</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-4876</guid>
		<description>Hey Amish,

Thanks for the awesome post and the real great resources, I am always looking for good traffic sources that are out of the ordinary. 

Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey Amish,</p>
<p>Thanks for the awesome post and the real great resources, I am always looking for good traffic sources that are out of the ordinary. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-4870</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-4870</guid>
		<description>Thanks for the info. Will certainly widen the net for me.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Will certainly widen the net for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Strategy</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-4854</link>
		<dc:creator>Web Strategy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-4854</guid>
		<description>Ya, a video would be great.
Thanks for the comscore sheet - would be nice to have that sorta data
WTF is tremor media and who knew that AOL had such a big reach in their network
All news to me, thanks for opening my eyes.

Riel</description>
		<content:encoded><![CDATA[<p>Ya, a video would be great.<br />
Thanks for the comscore sheet &#8211; would be nice to have that sorta data<br />
WTF is tremor media and who knew that AOL had such a big reach in their network<br />
All news to me, thanks for opening my eyes.</p>
<p>Riel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamtank</title>
		<link>http://www.amish-shah.com/marketing/media-buyers-bookmark-these-sites-now-demographics-research-tools/comment-page-1#comment-4851</link>
		<dc:creator>jamtank</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amish-shah.com/?p=434#comment-4851</guid>
		<description>amish - yes please!</description>
		<content:encoded><![CDATA[<p>amish &#8211; yes please!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
